| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | HUATEC | 
| Model Number : | HB-187.5PDX | 
| Certification : | ISO, CE, GOST | 
| Payment Terms : | T/T, Paypal, Western Union | 
| Supply Ability : | 500pcs per month | 
| Delivery Time : | 1-4days | 
Electric Loading Touch Screen Close-Circuit Control System Brinell Hardness Tester Portable
Application:
It can be used to determine the Brinell hardness of ferrous, non-ferrous metals and tensile strength of steel products. It is especially suitable to determine the Brinell hardness of large heavy parts on the spot.
Main Features:


Main interface of PC software
Technical Specifications:
| Model | HB-187.5PDX | 
| Brinell total test force | 5 Kgf ,6.25 Kgf ,10 Kgf ,15.625 Kgf ,25 Kgf ,30 Kgf ,31.25Kgf 62.5Kgf,187.5Kgf | 
| Brinell hardness scale | HBW2.5/6.25,HBW2.5/15.625,HBW2.5/31.25, HBW2.5/62.5,HBW2.5/187.5,HBW1/5,HBW1/10,HBW1/30 | 
| Brinell testing range | 15.9-650HBW(ASTM E10) | 
| Duration time | 0-99s | 
| Hardness resolution ratio | 0.1HBW | 
| Test force deviation | <1% | 
| Data output | LCD display | 
| Data saving | Measurement data saved in u-disk in excel format | 
| Conversion scale | Brinell,(Rockwell and Vickers are optional) | 
| Criteria met | BSEN 6506, ISO 6506, ASTM E10, GB/T231 | 
| Specimen dimension | Plane surface: area≥160X100,thickness≥5mm; Round stick(pipe): diameter over 250mm; When between 60 to 250mm, fix v-shaped block and chain to the magnet to fasten sample. | 
| Size | 320×170×230mm | 
| Weight | 10.5kg | 
| Voltage | AC220+5%,50~60Hz | 
Standard Accessories
| Item | Quantity | Item | Quantity | 
| Main unit HB-187.5PDX | 1 | 1mm,2.5mm carbide indenter | 1 each | 
| Hardness block (HRB) | 2 | power source | 1 | 
| Iron base | 1 | U disk, touch pen | Each 1 | 
| Power cord | 1 | Manual | 1 | 
| Product certificate, warranty card | 1 | Product certificate, warranty card | 1 | 
|   | 
 
                                 
                                 
                                 
                                